<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Writing a Business Plan for an Australian Tech Startup</title>
	<atom:link href="http://www.ipitch.com.au/public/writing-a-business-plan-for-an-australian-tech-startup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipitch.com.au/public/writing-a-business-plan-for-an-australian-tech-startup/</link>
	<description>Follow Australia's Startups</description>
	<pubDate>Fri, 25 May 2012 07:46:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason Weeks</title>
		<link>http://www.ipitch.com.au/public/writing-a-business-plan-for-an-australian-tech-startup/#comment-378</link>
		<dc:creator>Jason Weeks</dc:creator>
		<pubDate>Tue, 02 Mar 2010 09:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipitch.com.au/public/?p=904#comment-378</guid>
		<description>I think that one of the greatest challenges that startup companies face is that they are not willing to spend money / time to get to know their market so they enter the market with a weaker understanding than what is necessary to really determine whether there is any money in what they are about to do.

If you solve this problem, and you work out what in your business is actually going to drive your profitability then you will have a greater chance of success.</description>
		<content:encoded><![CDATA[<p>I think that one of the greatest challenges that startup companies face is that they are not willing to spend money / time to get to know their market so they enter the market with a weaker understanding than what is necessary to really determine whether there is any money in what they are about to do.</p>
<p>If you solve this problem, and you work out what in your business is actually going to drive your profitability then you will have a greater chance of success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Start Up Sage</title>
		<link>http://www.ipitch.com.au/public/writing-a-business-plan-for-an-australian-tech-startup/#comment-305</link>
		<dc:creator>The Start Up Sage</dc:creator>
		<pubDate>Fri, 05 Feb 2010 23:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipitch.com.au/public/?p=904#comment-305</guid>
		<description>We start up tons of businesses in Australia and also specialise in writing business plans so have some authority on the subject. In our experience, structure is important. 

However, more important is ensuring the four base elements of the plan (research, analysis, writing and financials) all come together in a coherent document that makes a compelling case for funding. 

Seldom do we see a start up founder able to professionally put all four elements together. At least in a decent time frame. 

On the issue of time the Small Business Administration in the States estimates it takes a business founder about 400 hours to write a business plan. And even then the results may not be ideal.</description>
		<content:encoded><![CDATA[<p>We start up tons of businesses in Australia and also specialise in writing business plans so have some authority on the subject. In our experience, structure is important. </p>
<p>However, more important is ensuring the four base elements of the plan (research, analysis, writing and financials) all come together in a coherent document that makes a compelling case for funding. </p>
<p>Seldom do we see a start up founder able to professionally put all four elements together. At least in a decent time frame. </p>
<p>On the issue of time the Small Business Administration in the States estimates it takes a business founder about 400 hours to write a business plan. And even then the results may not be ideal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: business plan &#124; Armil</title>
		<link>http://www.ipitch.com.au/public/writing-a-business-plan-for-an-australian-tech-startup/#comment-298</link>
		<dc:creator>business plan &#124; Armil</dc:creator>
		<pubDate>Wed, 03 Feb 2010 05:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipitch.com.au/public/?p=904#comment-298</guid>
		<description>For me I believe these are the most essential things you must find in your business plan:
   1. The Marketing Plan
   2. The Human Resources
   3. The Operational Plan
   4. The Financial Plan
   5. The Exit Plan</description>
		<content:encoded><![CDATA[<p>For me I believe these are the most essential things you must find in your business plan:<br />
   1. The Marketing Plan<br />
   2. The Human Resources<br />
   3. The Operational Plan<br />
   4. The Financial Plan<br />
   5. The Exit Plan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: broadband</title>
		<link>http://www.ipitch.com.au/public/writing-a-business-plan-for-an-australian-tech-startup/#comment-271</link>
		<dc:creator>broadband</dc:creator>
		<pubDate>Mon, 25 Jan 2010 12:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipitch.com.au/public/?p=904#comment-271</guid>
		<description>This is awesome. I wish him the best of luck. I'm doing something similar - I'm building my own business with nothing but my time and a little of my own capital. With luck and hard work it will be a viable business soon enough. We're getting there.</description>
		<content:encoded><![CDATA[<p>This is awesome. I wish him the best of luck. I&#8217;m doing something similar - I&#8217;m building my own business with nothing but my time and a little of my own capital. With luck and hard work it will be a viable business soon enough. We&#8217;re getting there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://www.ipitch.com.au/public/writing-a-business-plan-for-an-australian-tech-startup/#comment-185</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Thu, 10 Dec 2009 22:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipitch.com.au/public/?p=904#comment-185</guid>
		<description>I don't think it's ridiculous at all, I've seen business plans ranging from retail sites to full-scale airlines and this is the basic formula. As I said, it's going to vary from company to company depending on a lot of factors, but this is a document that contains all the elements that make your business. It's absolutely what you will need to have prepared if you're looking for investment whether it be from an angel or a bank. Trust me, they WILL want to know the projections of how large your customer base is, who else is playing in that space, how much of that customer base you need to own to make profit, how the hell you are going to reach them, how you are going to hire the right people to do that. Some of the stuff I've included here is really targeted at those putting together a document to show to an investor (you don't need to put news clippings in if it's for your own use or bios of the team), but I think all of it is worthwhile investigation to do for anyone as they start their own business. If you're seeking funding (again, whether it be from a lender or an angel) you're going to have to have a financial plan that shows how that money is going to be spent and how it is going to grow your revenue enough to pay back your lender, with interest. I'd be interested to know what parts you find so unrealistic, I've read over it again and I stand by it.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it&#8217;s ridiculous at all, I&#8217;ve seen business plans ranging from retail sites to full-scale airlines and this is the basic formula. As I said, it&#8217;s going to vary from company to company depending on a lot of factors, but this is a document that contains all the elements that make your business. It&#8217;s absolutely what you will need to have prepared if you&#8217;re looking for investment whether it be from an angel or a bank. Trust me, they WILL want to know the projections of how large your customer base is, who else is playing in that space, how much of that customer base you need to own to make profit, how the hell you are going to reach them, how you are going to hire the right people to do that. Some of the stuff I&#8217;ve included here is really targeted at those putting together a document to show to an investor (you don&#8217;t need to put news clippings in if it&#8217;s for your own use or bios of the team), but I think all of it is worthwhile investigation to do for anyone as they start their own business. If you&#8217;re seeking funding (again, whether it be from a lender or an angel) you&#8217;re going to have to have a financial plan that shows how that money is going to be spent and how it is going to grow your revenue enough to pay back your lender, with interest. I&#8217;d be interested to know what parts you find so unrealistic, I&#8217;ve read over it again and I stand by it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Feint</title>
		<link>http://www.ipitch.com.au/public/writing-a-business-plan-for-an-australian-tech-startup/#comment-184</link>
		<dc:creator>Anthony Feint</dc:creator>
		<pubDate>Thu, 10 Dec 2009 21:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipitch.com.au/public/?p=904#comment-184</guid>
		<description>Seriously?  I don't think I know one successful tech/high tech startup that has written a business plan like this.</description>
		<content:encoded><![CDATA[<p>Seriously?  I don&#8217;t think I know one successful tech/high tech startup that has written a business plan like this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

